Application status
Blockbook | |
Coin | Suvereno |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | false |
Last Block | 4027288 |
Last Block Update | 1 sec ago |
Mempool in Sync | false |
Last Mempool Update | |
Transactions in Mempool | 0 |
Current Fiat rates | 1 hour 14 mins ago |
Historical Fiat rates | |
Size On Disk | 6398233618 |
Backend | |
Chain | main |
Version | 2010200 |
Subversion | /Suvereno:2.1.2/ |
Protocol Version | 70104 |
Last Block | 4027288 |
Difficulty | 138829.4721084034 |
Exchange rates provided by Coingecko.