Application status
Blockbook | |
Coin | Suvereno |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | true |
Last Block | 3916323 |
Last Block Update | 1 min ago |
Mempool in Sync | true |
Last Mempool Update | 35 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 10 mins ago |
Historical Fiat rates | |
Size On Disk | 6230504356 |
Backend | |
Chain | main |
Version | 2010200 |
Subversion | /Suvereno:2.1.2/ |
Protocol Version | 70104 |
Last Block | 3916324 |
Difficulty | 112411.384301306 |
Exchange rates provided by Coingecko.