Application status
Blockbook | |
| Coin | Suvereno |
| Host | blockbook |
| Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
| Synchronized | true |
| Last Block | 4294255 |
| Last Block Update | 2 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 34 secs ago |
| Transactions in Mempool | 0 |
| Current Fiat rates | 1 hour 2 mins ago |
| Historical Fiat rates | |
| Size On Disk | 7973589653 |
Backend | |
| Chain | main |
| Version | 2010200 |
| Subversion | /Suvereno:2.1.2/ |
| Protocol Version | 70104 |
| Last Block | 4294255 |
| Difficulty | 122035.0559754504 |
Exchange rates provided by Coingecko.