Application status
Blockbook | |
Coin | Suvereno |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | true |
Last Block | 3721164 |
Last Block Update | 22 secs ago |
Mempool in Sync | true |
Last Mempool Update | 17 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 57 secs ago |
Historical Fiat rates | 22 hours 34 mins ago |
Size On Disk | 23349468398 |
Backend | |
Chain | main |
Version | 2010001 |
Subversion | /Suvereno:2.1.0.1/ |
Protocol Version | 70102 |
Last Block | 3721164 |
Difficulty | 152638.7187116926 |
Exchange rates provided by Coingecko.