Application status
Blockbook | |
Coin | Suvereno |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | true |
Last Block | 3916423 |
Last Block Update | 34 secs ago |
Mempool in Sync | true |
Last Mempool Update | 47 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 1 min ago |
Historical Fiat rates | |
Size On Disk | 6297866823 |
Backend | |
Chain | main |
Version | 2010200 |
Subversion | /Suvereno:2.1.2/ |
Protocol Version | 70104 |
Last Block | 3916423 |
Difficulty | 111460.352425194 |
Exchange rates provided by Coingecko.