Application status
Blockbook | |
Coin | Suvereno |
Host | blockbook |
Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
Synchronized | true |
Last Block | 3721191 |
Last Block Update | 46 secs ago |
Mempool in Sync | true |
Last Mempool Update | 42 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 4 mins ago |
Historical Fiat rates | 23 hours 5 mins ago |
Size On Disk | 23361232151 |
Backend | |
Chain | main |
Version | 2010001 |
Subversion | /Suvereno:2.1.0.1/ |
Protocol Version | 70102 |
Last Block | 3721191 |
Difficulty | 124090.6578833319 |
Exchange rates provided by Coingecko.