Application status
Blockbook | |
Coin | Suvereno |
Host | blockbook |
Version / Commit / Build | devel / 46a3477c / 2023-02-20T18:03:55+00:00 |
Synchronized | true |
Last Block | 3247227 |
Last Block Update | 4 secs ago |
Mempool in Sync | true |
Last Mempool Update | 42 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 43 secs ago |
Historical Fiat rates | 21 hours 9 mins ago |
Size On Disk | 24003795017 |
Backend | |
Chain | main |
Version | 2010001 |
Subversion | /Suvereno:2.1.0.1/ |
Protocol Version | 70102 |
Last Block | 3247227 |
Difficulty | 108276.6540614128 |
Exchange rates provided by Coingecko.