Application status
Blockbook | |
| Coin | Suvereno |
| Host | blockbook |
| Version / Commit / Build | 0.4.0 / 2e03f37c / 2023-12-28T18:13:46+01:00 |
| Synchronized | true |
| Last Block | 4294324 |
| Last Block Update | 8 secs ago |
| Mempool in Sync | true |
| Last Mempool Update | 4 secs ago |
| Transactions in Mempool | 0 |
| Current Fiat rates | 12 mins ago |
| Historical Fiat rates | |
| Size On Disk | 7940069888 |
Backend | |
| Chain | main |
| Version | 2010200 |
| Subversion | /Suvereno:2.1.2/ |
| Protocol Version | 70104 |
| Last Block | 4294326 |
| Difficulty | 128917.9576767222 |
Exchange rates provided by Coingecko.